Rent Charges for Central
| Estate | No. of flats | flat types | Prices | Social Cost |
|---|---|---|---|---|
| Raiwai | 210 | 1 bedroom 2 bedroom | $99 $111 | |
| Charles Street | 94 | 1 bedroom self contained | $50 $47.50 | |
| Kia Street | 81 | self contained 1 bedroom 1-bedroom new block | $31 $60 $69 | $10 |
| Mcfarlane | 81 | self contained 1 bedroom 2 bedroom | $31 $60 $92 | |
| Mead Road | 168 | self contained | $33 | |
| Kalabu | 108 | 1 bedroom 2 bedroom | $86.28 $55 | $36.28 $11 |
| Nadera | 142 | 1 bedroom self contained | $43 $29 | |
| Newtown | 66 | 1 bedroom 2 bedroom | $36 $51 | |
| Votua | 60 | 1 bedroom | $42 | |
| Levuka | 24 | self contained 1 bedroom | $23 $30 |
Disclaimer
All Amounts are Subject to Change
Rent Charges for Western
| Estates | EST Years | Total no. of flats | no. of flats | current rent charges | type of room |
|---|---|---|---|---|---|
| Simla Old | 1968 | 69 | 66 3 | $31 $46 | 1 bedroom 1 bedroom |
| Simla New | 2022 | 36 | 18 18 | $100 $100 | 1 bedroom (s/c-$50) 1 bedroom |
| Natokowaqa | 1977 | 140 | 60 5 25 27 22 1 | $26 $43 $50 $28 $42 $76 | 1 bedroom 1 bedroom 1 room 1 bedroom 1 room (s/c-$26) |
| Natabua | 1979 | 54 | 54 | $36 | 1 bedroom |
| Vakatora | 1985 | 61 | 60 1 | $77 $38 | 2 bedroom (s/c-$27) 1 room |
| Golf Link | 1985 | 24 | 24 | $46 | 2 bedrooms |
| Namaka | 1970 | 48 | 24 24 | $28 $43 | 1 room 1 bedroom |
| 432 | 432 |
Disclaimer
All Amounts are Subject to Change
Rent Charges for Northern
| Estates | flat types | charges |
|---|---|---|
| Savusavu-LHCP | 2 bedroom 1 bedroom new project old flats | $50 weekly $45 weekly $50 weekly (no subsidy) 2 bedroom-$46 & 1 bedroom-$36 |
| Vunimoli | 1 room 1 bedroom | $23 weekly $46 weekly |
| Tuatua | all flats are 30 weekly | all flats are $30 weekly |
| Naodamu | 1 bedroom duplex 1 bedroom single | $37 weekly $38 weekly |
Disclaimer
All Amounts are Subject to Change

